About Program
Kickstart your tech career with our industry-focused B.Tech in Civil Engineering! Gain hands-on experience in Geotechnical Engineering, Engineering Mechanics, Building Materials & Construction, Structural Analysis. Designed for future engineering professionals, this program equips you with cutting-edge skills to excel in the ever-evolving tech industry!
Program Highlights
Program Overview
Job Roles
Flexible Timings
Fee Structure
Program Highlights
| Degree | Specialisation | Duration | Eligibility | Semester Fee |
|---|---|---|---|---|
| B.Tech | B.Tech in Civil Engineering | 3-4 Years | Diploma in relevant engineering stream + Current employment. | Rs 40,000/- |
Program Overview
Discover the key highlights of the B.Tech in Civil Engineering program for a comprehensive course overview. Explore each section to gain valuable insights into HRIT University’s Civil program and its essential details.
| Feature | Details |
|---|---|
| Course Name | B.Tech in Civil Engineering |
| Course Level | Undergraduate |
| Program Duration | 3 years/Divided into 6 Semesters |
| Eligibility | 1. Passed a 3-year Diploma in Engineering & Technology with at least 45% marks for General category. 40% for Reserved category. 2. Passed a B.Sc. Degree from a recognized university with at least 45% marks for General category. 40% for Reserved category and studied Mathematics at the 10+2 level |
| Curriculum | Core civil engineering subjects including Surveying, Structural Analysis, Geotechnical Engineering, RCC & Steel Design, Environmental Engineering, and Construction Management. |
| Learning Mode | Live and recorded classes, Doubt sessions, LMS, Offline Exams, Practical Labs |
| Study Materials | Digital study materials, video lectures, and e-books via Learning Management System (LMS) |
| Assessment | Internal assignments, lab work, projects, and offline exams |
| Fee Structure | ₹40,000 Per Semester |
| Accreditation/Approvals | UGC Approved |
| Flexibility | Ideal for diploma holders, and working professionals |
| Career Opportunity | Site Engineer, Structural Engineer, Planning Engineer, Quantity Surveyor, Construction Project Manager, Government Engineer (PWD, Railways), Real Estate Consultant. |
| Placement Support/Assistance | Yes |
Job Roles
| Job Role | Average Annual Salary |
|---|---|
| Civil Engineer | ₹3.5 – ₹6 LPA |
| Structural Engineer | ₹4 – ₹8 LPA |
| Site Engineer | ₹3 – ₹5 LPA |
| Construction Manager | ₹6 – ₹12 LPA |
| Project Engineer | ₹4 – ₹8 LPA |
| Urban Planner | ₹5 – ₹9 LPA |
| Environmental Engineer | ₹4 – ₹8 LPA |
Flexible Timings
The B.Tech in Civil program understands that students have different needs and jobs, so it gives flexible class timings. Students can attend classes in the evening, which help them to manage their job and studies. Overall, this program gives complete and flexible learning, preparing students with the right knowledge, skills, and experience for success. Whether your interest is Fluid Mechanics, Concrete Technology, Geotechnical Engineering, Environmental Engineering, Foundation Engineering, Industrial Training, this course gives strong base for a successful career in modern technology industry.
Fee Structure