About Program
Kickstart your tech career with our industry-focused B.Tech in Electrical and Electronics Engineering! Gain hands-on experience in Basic Electrical Engineering, Network Analysis & Circuit Theory, Analog & Digital Electronics, Electromagnetic Fields, Control Systems, Power Systems. Designed for future engineering professionals, this program equips you with cutting-edge skills to excel in the ever-evolving tech industry!
Program Highlights
Program Overview
Job Roles
Flexible Timings
Fee Structure
Program Highlights
| Degree | Specialisation | Duration | Eligibility | Semester Fee |
|---|---|---|---|---|
| B.Tech | B.Tech in Electrical and Electronics Engineering | 3-4 Years | Diploma in relevant engineering stream + Current employment. | Rs 40,000/- |
Program Overview
Discover the key highlights of the B.Tech in Electrical and Electronics Engineering for a comprehensive course overview. Explore each section to gain valuable insights into HRIT University’s Electrical and Electronics program and its essential details.
| Feature | Details |
|---|---|
| Course Name | B.Tech in Electrical and Electronics Engineering |
| Course Level | Undergraduate |
| Program Duration | 3 years/Divided into 6 Semesters |
| Eligibility | 1. Passed a 3-year Diploma in Engineering & Technology with at least 45% marks for General category and 40% for Reserved category. 2. Passed a B.Sc. Degree from a recognized university with at least 45% marks (General) and 40% (Reserved), and studied Mathematics at the 10+2 level. |
| Curriculum | Core subjects include Electrical Machines, Power Systems, Digital Electronics, Control Systems, Microprocessors, Embedded Systems, Power Electronics, and Renewable Energy Systems. |
| Learning Mode | Live and recorded classes, Doubt sessions, LMS, Offline Exams, Practical Labs |
| Study Materials | Digital study materials, video lectures, and e-books via Learning Management System (LMS) |
| Assessment | Internal assignments, lab work, projects, and offline exams |
| Fee Structure | ₹40,000 Per Semester |
| Accreditation/Approvals | UGC Approved |
| Flexibility | Ideal for diploma holders, and working professionals |
| Career Opportunity | Electrical Engineer, Power System Engineer, Embedded Systems Engineer, Control Engineer, Electronics Design Engineer, Instrumentation Engineer, Maintenance Engineer, and opportunities in PSUs (like BHEL, NTPC, GAIL, etc.) and core sectors like energy, automation, railways, and telecom. |
| Placement Support/Assistance | Yes |
Job Roles
| Job Role | Average Annual Salary |
|---|---|
| Electrical Design Engineer | ₹3 – ₹6 LPA |
| Power Systems Engineer | ₹4 – ₹7 LPA |
| Control Systems Engineer | ₹4 – ₹8 LPA |
| Embedded Systems Engineer | ₹3.5 – ₹7 LPA |
| Electronics Engineer | ₹3 – ₹6 LPA |
| Automation Engineer | ₹4 – ₹7 LPA |
| Instrumentation Engineer | ₹3.5 – ₹6.5 LPA |
Flexible Timings
The B.Tech in Electrical and Electronics program understands that students have different needs and jobs, so it gives flexible class timings. Students can attend classes in the evening, which help them to manage their job and studies. Overall, this program gives complete and flexible learning, preparing students with the right knowledge, skills, and experience for success. Whether your interest is Engineering Mathematics, Basic Electrical Engineering, Electronic Devices and Circuits, Network Analysis and Synthesis, Digital Electronics, Electrical Machines, this course gives strong base for a successful career in modern technology industry.
Fee Structure