About Program
Kickstart your tech career with our industry-focused B.Tech in Computer Science Engineering! Gain hands-on experience in programming, software development, networking, and databases. Designed for future IT professionals, this program equips you with cutting-edge skills to excel in the ever-evolving tech industry!
Program Highlights
Program Overview
Job Roles
Flexible Timings
Fee Structure
Program Highlights
| Degree | Specialisation | Duration | Eligibility | Semester Fee |
|---|---|---|---|---|
| B.Tech | B.Tech in Computer Science Engineering | 3-4 Years | Diploma in relevant engineering stream + Current employment. | Rs 40,000/- |
Program Overview
Discover the key highlights of the B.Tech in Computer Science program for a comprehensive course overview. Explore each section to gain valuable insights into HRIT University’s Computer Science program and its essential details.
| Feature | Details |
|---|---|
| Course Name | B.Tech in Computer Science Engineering |
| Course Level | Undergraduate |
| Program Duration | 3 years/Divided into 6 Semesters |
| Eligibility | 1. Passed a 3-year Diploma in Engineering & Technology with at least 45% marks for General category. 40% for Reserved category. 2. Passed a B.Sc. Degree from a recognized university with at least 45% marks for General category. 40% for Reserved category and studied Mathematics at the 10+2 level |
| Curriculum | Core computer science subjects with electives in AI, Data Science, Cloud Computing, etc. |
| Learning Mode | Live and recorded classes, Doubt sessions, LMS, Offline Exams, Practical Labs |
| Study Materials | Digital study materials, video lectures, and e-books via Learning Management System (LMS) |
| Assessment | Internal assignments, lab work, projects, and offline exams |
| Fee Structure | ₹40,000 Per Semester |
| Accreditation/Approvals | UGC Approved |
| Flexibility | Ideal for diploma holders, and working professionals |
| Career Opportunity | Software Engineer, Data Analyst, Network Engineer, Web Developer, AI Specialist |
| Placement Support/Assistance | Yes |
Job Roles
| Job Role | Average Annual Salary |
|---|---|
| Software Developer Engineer | ₹12 LPA to 14 LPA |
| Cyber Security Analyst | ₹6 LPA to 11 LPA |
| Full Stack Developer | ₹9 LPA to 16 LPA |
| Mobile Application Developer | ₹8 LPA to 14 LPA |
| Data Scientist | ₹9 LPA to 14 LPA |
| Artificial Intelligence/Machine Learning | ₹10 LPA to 15 LPA |
| Software Quality Assurance Engineer | ₹6 LPA to 10 LPA |
Flexible Timings
The B.Tech in Computer Science program understands that students have different needs and jobs, so it gives flexible class timings. Students can attend classes in the evening, which help them to manage their job and studies. Overall, this program gives complete and flexible learning, preparing students with the right knowledge, skills, and experience for success. Whether your interest is Data Structures & Algorithms, Computer Organization & Architecture, Operating Systems, Database Management Systems (DBMS), Computer Networks, Software Engineering, this course gives strong base for a successful career in modern technology industry.
Fee Structure